skip navigation
Position

Player Stats

Player

# Name GP GS
24 Sam Hickman 10 0
3 David Butners 10 0
15 Brady Whilden 11 0
10 Adam Carey 12 0
4 Jaylin Mathis 12 0
42 Zach Perry 12 0
2 Tyler Gill 12 0
20 Michael Boney 12 0
23 Khalil Marshall 12 0
22 Jalen Corprew 12 0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
15 Brady Whilden 13 5.4 22 0 .000 3 0 .000 4 0 .000 70 16
24 Sam Hickman 13 7.2 28 0 .000 9 0 .000 11 0 .000 94 19
3 David Butners 13 10.9 44 0 .000 9 0 .000 10 0 .000 142 30
10 Adam Carey 15 7.8 41 0 .000 17 0 .000 5 0 .000 117 14
4 Jaylin Mathis 15 2.0 11 0 .000 2 0 .000 2 0 .000 30 4
42 Zach Perry 15 0.4 2 0 .000 1 0 .000 1 0 .000 6 3
2 Tyler Gill 15 12.9 66 0 .000 19 0 .000 10 0 .000 194 22
20 Michael Boney 15 6.1 24 0 .000 11 0 .000 10 0 .000 92 15
23 Khalil Marshall 15 10.9 50 0 .000 23 0 .000 21 0 .000 164 20
22 Jalen Corprew 15 5.8 32 0 .000 7 0 .000 4 0 .000 87 12

Rebounds

# Name GP RPG OFF DEF REB
10 Adam Carey 1 6.0 0 0 6
4 Jaylin Mathis 1 2.0 0 0 2
15 Brady Whilden 1 3.0 0 0 3
42 Zach Perry 1 1.0 0 0 1
2 Tyler Gill 1 5.0 0 0 5
20 Michael Boney 1 4.0 0 0 4
24 Sam Hickman 1 3.0 0 0 3
3 David Butners 1 5.0 0 0 5
23 Khalil Marshall 1 2.0 0 0 2
22 Jalen Corprew 1 7.0 0 0 7

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
10 Adam Carey 1 0 0.0 1 1.0 2 2.0 0 0.0 0 0.0 0
4 Jaylin Mathis 1 1 1.0 0 0.0 1 1.0 0 0.0 1 1.0 0
15 Brady Whilden 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0.0 0
42 Zach Perry 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
2 Tyler Gill 1 3 3.0 3 3.0 1 1.0 0 0.0 0 0.0 0
20 Michael Boney 1 2 2.0 2 2.0 1 1.0 0 0.0 2 2.0 0
24 Sam Hickman 1 0 0.0 0 0.0 1 1.0 0 0.0 2 2.0 0
3 David Butners 1 6 6.0 3 3.0 3 3.0 0 0.0 1 1.0 0
23 Khalil Marshall 1 3 3.0 0 0.0 1 1.0 0 0.0 0 0.0 0
22 Jalen Corprew 1 0 0.0 0 0.0 1 1.0 0 0.0 2 2.0 0