# | Name | Pos | Height | Weight |
---|---|---|---|---|
0 | Max Campbell | SF | 5-11 | 155 |
1 | Chris Baker | F | 6'2" | 200 lbs |
2 | Nasir Bell | PG | 5-10 | 115 |
3 | Elijah McNeill | SG|PG | 5-9 | 137 |
4 | Kalen Harris | SG|PG|SF | 5-9 | 150 |
5 | Will Quinn | SG|PG | 5-8 | 150 |
22 | Trae Graham-Wright | SF | 6-2 | 145 |
23 | Connor Waggett | SG|PG | 5-10 | 155 |
26 | Priyanshu Saxena | PG | 5-10 | 160 |
30 | Neziah Buckner | |||
35 | Andrew Rogers | PG | 6-3 | 160 |
Jaylen Smith |